Our Grounds
Our home ground is Crestwood Oval, on the corner of Peel Road & Chapel Lane, Baulkham Hills.
The Club pays a year round rental for the use of Crestwood and, along with the council, spends many thousands of dollars per year on its upkeep. It’s a valuable club asset – please care for it. Due to the size of the Club and number of teams, we may utilise a number of training venues including:
- Castle Hill Showground
- Stanhope Reserve
- Pearce Reserve
- Francesco Park
- Memorial Oval – Kellyville
Local councils own the grounds and are responsible for ground closures. Severe penalties apply to Clubs who use fields that have been closed by the Council.
- For Baulkham Hills Council ground closures call 02 9843 0354 or visit www.thehills.nsw.gov.au
- For Blacktown Council ground closures (Stanhope Gardens Reserve) visit: www.blacktown.nsw.gov.au
Notes for game day:
- Grounds may be closed in one council area, yet open in others.
- Check with your coach/manager. Managers can check with the Club Secretary.
Home grounds in Parramatta district:
All Saints Toongabbie | C.V. Kelly Park | Oramzi Road, Toongabbie |
Blacktown PCYC | Allan Robertson Reserve | Blacktown |
Carbamatta | Cabramatta Sports Ground | Sussex Street, Cabramatta |
Canley Heights RSL | Rosford Street Reserve | Rosford Street, Smithfield |
Canley Vale | Adams Park | Sachville Road, Canley Vale |
CVD Cobras | Bosnjak Park | Edensor Road, Edensor Park |
Fairfield Patrician | Carrawood Oval | Quest Avenue, Carramar |
Fairfield United | Fairfield Oval | Ulverstone Street, Fairfield |
Greystanes | Darling Street Reserve | Macleay Street, Greystanes |
Guildford | McCredie Park | Tamplin Road, Guildford |
Hills District | Crestwood Oval | Chapel Lane, Baulkham Hills |
Kellyville | Kellyville Park #4 | Memorial Drive, Kellyville |
Lalor Park | Cavanagh Reserve | Venn Avenue, Lalor Park |
Merrylands | Merrylands Oval | Burnett Street, Merrylands |
Mounties | Mt. Pritchard Sports Ground | Humphries Road, Mt. Pritchard |
Marconi | Marconi Oval | Restwell Road, Bossley Park |
Paramatta Jnr Eels | Richie Benaud Oval | Pennant Hills Road, Nth Parramatta |
Paramatta City Titans | Ollie Webb Reserve | Pitt Street, Merrylands |
Rouse Hill | Centenary Park | Commercial Road, Rouse Hill |
Seven Hills | International Oval | Jean Street, Seven Hills |
Wentworthville | Ringrose Pask | Smith Street, Wentworthville |
Winston Hills | Torry Burn Reserve | Gleeson Avenue, Baulkham Hills |
2020 Training Schedule
Age Group | Head Coach of Age Group | Training Start Date | Venue | Field | Days | Time |
---|---|---|---|---|---|---|
Ron Massey, Sydney Shield & A Grade | Paul Griffin 0412 275 181 Michael Withers 0449 601 608 | Showground | Tues | 6.15-7.30pm | ||
Ron Massey, Sydney Shield & A Grade | Paul Griffin 0412 275 181 Michael Withers 0449 601 608 | Showground | Thurs | 6.15-7.30pm | ||
U20’s | Tony Cassatto 0438 698 376 | Mon 10th Feb | Castlewood | Mon | 6.30-8pm | |
U20’s | Tony Cassatto 0438 698 376 | Mon 10th Feb | Showground | Wed | 6-7.30pm | |
U18’s | Issac Gorman 0404 948 801 | Mon 10th Feb | Castlewood | Mon | 6.30-8pm | |
U18’s | Issac Gorman 0404 948 801 | Mon 10th Feb | Showground | Wed | 6.30-8pm | |
U16's | Jared Anderson 0431 600 209 | Wed 5th Feb | Crestwood | Crestwood 3 | Mon / Wed | 7.30-9pm |
U15's | Troy Finch 0434 229 801 | Tues 11th Feb | Crestwood | Crestwood 3 | Tues / Thurs | 7.30-9pm |
U14's | Sean Walpole 0450 316 729 | Tues 11th Feb | Showground | Tues | 5-6pm | |
U14's | Sean Walpole 0450 316 729 | Tues 11th Feb | Showground | Thurs | 5-6pm | |
U13's | Craig Culnane 0412 490 754 | Tues 11th Feb | Castlewood | Tues | 5-6.30pm | |
U13's | Craig Culnane 0412 490 754 | Tues 11th Feb | Showground | Thurs | 5-6.30pm | |
U12’s | Michael Withers 0449 601 608 | Wed 12th Feb | Castlewood | Mon | 5-6.30pm | |
U12’s | Michael Withers 0449 601 608 | Wed 12th Feb | Showground | Wed | 5-6.30pm | |
U11’s | Steve Speechley 0401 895 775 | Tues 11th Feb | Crestwood | Crestwood 3 | Mon / Thurs | 5-6.15pm |
U10’s | Mark Jackson 0403 554 433 | Wed 5th Feb | Crestwood | Crestwood 4 | Wed | 5.30-7pm |
U9’s | Simon Gwynne 0416 073 303 | Mon 10th Feb | Crestwood | Crestwood 4 | Mon / Thurs | 5-6pm |
U8’s | Daniel Rizzo 0432 910 603 | Tues 11th Feb | Crestwood | Crestwood 2 | Tues / Thurs | 5-6pm |
U7’s | Simon Millard 0431 144 862 | Wed 19th Feb | Crestwood | Crestwood 2 | Wed | 5-6pm |
U6’s | Ryan Orley 0419 017 595 | Wed 12th Feb | Crestwood | Crestwood 2 | Wed | 5-6pm |
1) All teams in an age group to train together in groups rotating through drills until after the 4th trial where they will be split into graded teams.
2) Training groups to generally be set up based on skill level so players of a similar ability are training together.
3) Head Coach of each age group to set up a grading committee using all coaches from the age bracket plus senior training staff.
4) The grading committee involved in the selection process should be seeing all players from entire age bracket to assist in the grading process.
U6’s – U8’s Note: Please stay in the corners of the field.
Trial Game | Date | Club Playing |
---|---|---|
Trial 1 | 7-8 March | Brothers |
Trial 2 | 14-15 March | St Clair |
Trial 3 | 21-22 March | TO FOLLOW |
Trial 4 | 28-29 March | TO FOLLOW |
ROUND 1 | 3-5 April |